Pinnacle API latency — September 2026
Official API (direct, commercial) · REST · covers Pinnacle · Commercial contract; not sold self-serve · unlimited real-time push: — · www.pinnacle.com/en/api
Pinnacle (Official API (direct, commercial)) — Pinnacle — delivered 125 ms p50 / 243 ms p95 from US-East and 101 ms p50 / 194 ms p95 from EU-Central in the September 2026 run (10,003 and 10,043 observed changes). That ranks #1 of 20 feeds carrying Pinnacle tested from US-East and #1 from EU-Central.
One-line summary: Pinnacle feed — 243 ms p95 line-change latency (US-East), 0.12% errors, no published self-serve unlimited push price, September 2026, OddsBench run 2026-09.
| Vantage | Line-change p50 | Line-change p95 | Response p50 | Response p95 | Error rate | Samples |
|---|---|---|---|---|---|---|
| US-East (AWS us-east-1) | 125 ms | 243 ms | 120 ms | 237 ms | 0.12% | 10,003 |
| EU-Central (Hetzner FSN1) | 101 ms | 194 ms | 104 ms | 187 ms | 0.10% | 10,043 |
Compared with other feeds carrying Pinnacle (US-East)
| Provider | Unlimited real-time push | Live in-play | Try without signup | Feed | Protocol | Line-change p50 | Line-change p95 | Response p50 | Response p95 | Error rate | Samples |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinnacle | — direct commercial feed; not sold self-serve | Live | No | Official API (direct, commercial) | REST | 125 ms | 243 ms | 120 ms | 237 ms | 0.12% | 10,003 |
| PinnWire | $178/mo | Live | Yes | Pinnacle line stream (WebSocket) | WebSocket | 145 ms | 286 ms | 23 ms | 44 ms | 0.02% | 10,599 |
| PinnOdds | $198/mo | Live | No | Pinnacle raw WebSocket (add-on) | WebSocket | 209 ms | 449 ms | 25 ms | 49 ms | 0.03% | 9,954 |
| PinnAPI | $198/mo | Live | No | Pinnacle raw WebSocket (add-on) | WebSocket | 222 ms | 471 ms | 33 ms | 86 ms | 0.04% | 10,470 |
| SharpOddz | $299/mo | Live | No | Pinnacle WebSocket | WebSocket | 256 ms | 523 ms | 34 ms | 86 ms | 0.02% | 9,986 |
| OpticOdds | — quote-only (lead form) | Live | No | Real-time odds (SSE) | SSE | 291 ms | 594 ms | 23 ms | 52 ms | 0.06% | 10,088 |
| Unabated | — quote-only; enterprise API from $3,000/mo | Live | No | Odds API (WebSocket, unthrottled) | WebSocket | 288 ms | 642 ms | 22 ms | 51 ms | 0.03% | 10,351 |
| TheRundown | — push stream is data-point metered (100M/mo cap) | Live | No | Real-time odds (WebSocket, 100M msg/mo cap) | WebSocket | 359 ms | 694 ms | 21 ms | 43 ms | 0.04% | 10,268 |
| OddsJam | — quote-only; no published price | Live | No | Odds API (pricing not public) | WebSocket | 371 ms | 723 ms | 39 ms | 89 ms | 0.06% | 10,299 |
| LSports | — enterprise contract only | Live | No | TRADE360 feed (RabbitMQ push) | AMQP push | 359 ms | 760 ms | — | — | 0.03% | 10,226 |
| OddsMatrix (EveryMatrix) | — enterprise contract only | Live | No | Enterprise odds feed (transport not published) | Push | 373 ms | 820 ms | — | — | 0.06% | 10,084 |
| FairPlay Sports Media | — enterprise contract only | Live | No | BetTech data API (push) | Push | 416 ms | 890 ms | — | — | 0.06% | 9,991 |
| Odds-API.io | $618.67/mo scope-limited 15 of 265+ bookmakers (Pro £229 + WebSocket +100%) | Live | No | Odds API (REST + WebSocket add-on) | WebSocket | 465 ms | 983 ms | 39 ms | 101 ms | 0.02% | 10,347 |
| Odds-API.net | — pre-match only, and push is metered in stream-hours | Pre-match | No | Pre-match odds (SSE) | SSE | 595 ms | 1,301 ms | 32 ms | 74 ms | 0.07% | 10,169 |
| SportriX | — request-access only; no published price | Live | No | Pinnacle passthrough (REST poll + WebSocket stream) | REST | 698 ms | 1,403 ms | 80 ms | 166 ms | 0.13% | 10,021 |
| OddsPapi | — WebSocket is contact/B2B only | Live | No | Odds API (REST, 1s poll; WS on Pro) | REST | 952 ms | 1,901 ms | 98 ms | 193 ms | 0.12% | 10,304 |
| OddsBlaze | — REST-only self-serve; push is enterprise-only | Live | No | Odds API (REST, 300 req/min; push enterprise-only) | REST | 1,104 ms | 2,402 ms | 72 ms | 170 ms | 0.21% | 10,151 |
| SharpAPI | $498/mo scope-limited 25 of 40+ sportsbooks (Sharp tier $399 + WebSocket $99); the full 40+ list is Enterprise-only | Live | No | Live odds (REST measured; WebSocket add-on on the priced tier) | REST | 1,342 ms | 2,601 ms | 57 ms | 132 ms | 0.09% | 10,341 |
| SportsGameOdds | — WebSocket is quote-only; self-serve Pro is REST | Live | No | Odds API (REST, sub-minute refresh) | REST | 10.0 s | 21.0 s | 63 ms | 123 ms | 0.20% | 9,992 |
| The Odds API | — REST only; every tier is credit-metered | Live | No | Odds API v4 (REST only, credit-metered) | REST | 17.2 s | 38.0 s | 82 ms | 199 ms | 0.11% | 10,102 |
What was tested
- Endpoint / channel: Official API (direct, commercial). Protocol: REST.
- Market: pre-match and in-play moneyline, spread and total for the reference event set (see Methodology).
- Access: Commercial contract; not sold self-serve. No provider was notified of the test window.
- Same probes, same window and same reference source as every other row on this site.
Cite: OddsBench (2026). Pinnacle API latency, run 2026-09. https://oddsbench.xyz/providers/pinnacle-api/ — CC BY 4.0.
Previous runs
Same provider, same probe, earlier windows — measured before the current run.
| Run | Line-change p95 (US-East) | Line-change p95 (EU-Central) | Samples (US-East) |
|---|---|---|---|
| 2026-08 | 273 ms | 209 ms | 8,872 |
| 2026-07 | 275 ms | — | 8,338 |
This provider's measurements are in each run's CSV, filter provider=pinnacle-api. Full archive: runs.